7 Jun
Auf meiner Suche nach den besten japanischen Filmen war das renommierte Filmmagazin Kinema Junpo eine der ersten Anlaufstellen. Das 1917 erstmals erschienene Magazin stellt seit Jahrzehnten jedes Jahr eine Liste der zehn besten Filme zusammen. Diese konnte ich aber nirgends in einer mir verständlichen Fassung auftreiben (über Hinweise würde ich mich sehr freuen).
Gefunden habe ich aber die Liste der jeweils besten Filme der Jahre seit 1927, zu der ich die internationalen Titel und das User-Rating von IMDb hinzugefügt habe. Dieses Rating ist aber mit Vorsicht zu genießen, da manche der Filme nur sehr wenige oder gar keine Stimmen erhalten haben, was das Rating teilweise stark verzerrt.
Auf jeden Fall ist aber interessant zu sehen, dass sich in der Liste eine ganze Reihe Filme finden, die kaum bekannt sind. Dafür fehlen einige der bekanntesten Klassiker der großen Meister Kurosawa, Ozu und Mizoguchi: Die Sieben Samurai, Tokyo Story und Ugetsu sucht man vergebens. Statt dessen tummeln sich Komödien wie Being two isn’t easy oder A taxing woman, der in Japan sehr erfolgreich war aber im Ausland wohl kaum bekannt sein dürfte. Es scheint also, als gäbe es einiges Neues zu entdecken, die Liste bietet dazu zumindest einen guten Ansatzpunkt.
Jahr | Originaltitel | Internationaler Titel | IMDb-Rating |
---|---|---|---|
2007 | Hula gâru | Hula Girls | 7,1 |
2006 | Pacchigi! (2004) | Pacchigi! | 6,9 |
2005 | Dare mo shiranai | Nobody Knows | 8,2 |
2004 | Utsukushii natsu kirishima | 6,2 | |
2003 | Tasogare Seibei | The Twilight Samurai | 8,2 |
2002 | Go | 7,8 | |
2001 | Kao | Face | 6,9 |
2000 | Ah haru | Wait and see | 6,1 |
1999 | Hana-bi | Fireworks | 7,8 |
1998 | Unagi | The Eel | 7,3 |
1997 | Shall we dansu? | Shall we dance? | 7,9 |
1996 | Gogo no Yuigon-jo | A Last Note | 4,9 |
1995 | Zenshin shosetsuka | A dedicated life | 7,4 |
1994 | Tsuki wa dotchi ni dete iru | All under the moon | 7,3 |
1993 | Shiko funjatta | 7,6 | |
1992 | Musuko | My Sons | 7,7 |
1991 | Sakura no sono | The Cherry Orchard | 8,0 |
1990 | Kuroi ame | Black Rain | 8,1 |
1989 | Tonari no Totoro | My Neighbour Totoro | 8,0 |
1988 | Marusa no onna | A Taxing Woman | 7,4 |
1987 | Umi to dokuyaku | The Sea and Poison | 8,7 |
1986 | Sorekara | And then | 7,7 |
1985 | Ososhiki | The Funeral | 7,0 |
1984 | Kazoku gêmu | The Family Game | 7,6 |
1983 | Kamata koshin-kyoku | Fall Guy | 7,1 |
1982 | Doro no kawa | Muddy River | 8,3 |
1981 | Tsigoineruwaizen | Zigeunerweisen | 7,8 |
1980 | Fukushû suruwa wareniari | Vengeance is mine | 7,9 |
1979 | Sâdo | Third Base | 8,7 |
1978 | Shiawase no kiiroi hankachi | The Yellow Handkerchief | 7,8 |
1977 | Seishun no satsujin sha | The youth killer | 8,0 |
1976 | Aru eiga-kantoku no shogai | Kenji Mizoguchi: Life of a film director | 7,1 |
1975 | Sandakan hachibanshokan bohkyo | Brothel 8 | 7,9 |
1974 | Tsugaru jongarabushi | Tsugaru Folksong | 8,3 |
1973 | Shinobugawa | The Long Darkness | 9,2 |
1972 | Gishiki | The Ceremony | 8,1 |
1971 | Kazoku | A Wedding | 6,9 |
1970 | Shinjû: Ten no amijima | Double Suicide | 7,5 |
1969 | Kamigami no Fukaki Yokubo | The Profound Desire of the Gods | 7,9 |
1968 | Jôi-uchi: Hairyô tsuma shimatsu | Rebellion | 8,4 |
1967 | Shiroi Kyotou | The Great White Tower | 7,7 |
1966 | Akahige | Red Beard | 8,2 |
1965 | Suna no onna | Woman in the Dunes | 8,5 |
1964 | Nippon konchuki | The Insect Woman | 7,9 |
1963 | Watashi wa nisai | 7,1 | |
1962 | Furyo shonen | Bad Boys | 8,0 |
1961 | Ototo | Her Brother | 8,1 |
1960 | Kiku to Isamu | 9,4 | |
1959 | Narayama bushiko | Ballad of Narayama | 7,9 |
1958 | Kome | The Rice People | 8,2 |
1957 | Mahiru no ankoku | Darkness at Midnight | 9,5 |
1956 | Ukigumo | Floating Clouds | 8,2 |
1955 | Nijushi no hitomi | Twenty-Four Eyes | 8,1 |
1954 | Nigorie | An Inlet of Muddy Water | 8,2 |
1953 | Ikiru | Ikiru | 8,1 |
1952 | Bakushû | Early Summer | 8,4 |
1951 | Mata au hi made | Until we meet again | 7,6 |
1950 | Banshun | Late Spring | 8,6 |
1949 | Yoidore tenshi | Drunken Angel | 7,8 |
1948 | Anjo-ke no Butokai | The Ball at the Anjo House | 7,2 |
1947 | Osone-ke no ashita | Morning for the Osone Family | 7,2 |
1943 | Hawai mare oki kaisen | The War at Sea from Hawaii to Malay | 7,1 |
1942 | Todake no kyodai | Brothers and Sisters of the Toda Family | 8,0 |
1941 | Kojima no haru | ||
1940 | Tsuchi | Earth | |
1939 | Gonin no Sekkohei | A Pay by the Wayside | |
1938 | Kagirinaki zenshin | ||
1937 | Gion no shimai | Sisters of the Gion | 8,1 |
1936 | Tsuma yo bara no yo ni | Wife! Be Like a Rose! | 8,3 |
1935 | Ukikusa monogatari | A Story of Floating Weeds | 7,9 |
1934 | Dekigokoro | Passing Fancy | 8,3 |
1933 | Otona no miru ehon - Umarete wa mita keredo | I Was Born, But... | 7,9 |
1932 | Madamu to nyobo | 6,6 | |
1931 | unbekannt | ||
1930 | Kubi no za | ||
1929 | Rônin-gai | ||
1928 | Chuji tabi nikki: Goyo hen | 9,0 | |
1927 | Ashi ni sawatta onna | The Woman Who Touched the Legs |
Hier kommt deine Meinung rein: